Instant startup
A ready-to-use Windows system in minutes
A fully functional remote Windows computer located in Europe. You connect to it just like a standard PC - using built-in Windows tools. You can install any software and work exactly as you would on your own device.
Free VPS Trial — 3 Days!
Optimal AMD
€ 9.56
€ 0.021/hourFEATURES
SUITABLE FOR
Nova AMD
€ 17.56
€ 0.038/hourFEATURES
SUITABLE FOR
Platinum Intel
€ 39.96
€ 0.085/hourFEATURES
SUITABLE FOR
Ultimate Intel
€ 79.16
€ 0.169/hourFEATURES
SUITABLE FOR
Get access to the platforms you need via servers in Europe
Work through stable servers with no lag or disconnections
All load is transferred to the server — work without freezes
The server runs around the clock with no shutdowns or failures
All data is stored on the server and does not depend on your device
Connect from a PC, laptop, or smartphone from anywhere in the world
Register, open the control panel, and choose a server with the configuration you need.
You can connect to the remote desktop through the Windows operating system installed on your computer. We will also send detailed instructions on how to connect from other devices (Android, iOS) along with access credentials.
Enter your login details from the control panel and click "Connect" to access the remote desktop.

Get access to a powerful remote computer without having to buy expensive hardware. Flexible resource configuration for your tasks and full data protection.
| Pricing plans | CPU | Cores | RAM | Disk | Port | Traffic/month* | Price | ||
|---|---|---|---|---|---|---|---|---|---|
Kraft Intel 3-Day Free Trial Available after balance top-up in your account | Intel Xeon Gold | 1 vCPU | 7 GB DDR3 | 40 GB SSD | 250 Mbps | 1 TB | 9.95€ | ||
Optimal AMD 3-Day Free Trial Available after balance top-up in your account | AMD EPYC | 2 vCPU | 5 GB DDR4 | 35 GB NVME | 500 Mbps | 2 TB | 11.95€ 9.56€ | ||
Optimal AMD | AMD EPYC | 2 vCPU | 5 GB DDR4 | 35 GB NVME | 500 Mbps | 2 TB | 11.95€ | ||
Optimal AMD 3-Day Free Trial Available after balance top-up in your account | AMD EPYC | 2 vCPU | 5 GB DDR4 | 35 GB NVME | 500 Mbps | 2 TB | 11.95€ | ||
Optimal AMD | AMD EPYC | 2 vCPU | 5 GB DDR4 | 35 GB NVME | 500 Mbps | 2 TB | Unavailable | ||
Standard Intel | Intel Xeon Gold | 2 vCPU | 5 GB DDR4 | 35 GB NVME | 1000 Mbps | 2 TB | Unavailable | ||
Standard Intel 3-Day Free Trial Available after balance top-up in your account | Intel Xeon Gold | 2 vCPU | 5 GB DDR4 | 35 GB NVME | 1000 Mbps | 2 TB | 13.95€ | ||
Standard Intel 3-Day Free Trial Available after balance top-up in your account | Intel Xeon Gold | 2 vCPU | 5 GB DDR4 | 35 GB NVME | 1000 Mbps | 2 TB | 13.95€ 11.16€ | ||
Standard Intel 3-Day Free Trial Available after balance top-up in your account | Intel Xeon Gold | 2 vCPU | 5 GB DDR4 | 35 GB NVME | 1000 Mbps | 2 TB | 13.95€ | ||
Zibs Intel 3-Day Free Trial Available after balance top-up in your account | Intel Xeon Gold | 2 vCPU | 14 GB DDR3 | 80 GB SSD | 250 Mbps | 2 TB | 17.95€ | ||
Nova AMD | AMD EPYC | 4 vCPU | 10 GB DDR4 | 70 GB NVME | 500 Mbps | 4 TB | 21.95€ | ||
Nova AMD 3-Day Free Trial Available after balance top-up in your account | AMD EPYC | 4 vCPU | 10 GB DDR4 | 70 GB NVME | 500 Mbps | 4 TB | 21.95€ 17.56€ | ||
Nova AMD 3-Day Free Trial Available after balance top-up in your account | AMD EPYC | 4 vCPU | 10 GB DDR4 | 70 GB NVME | 500 Mbps | 4 TB | 21.95€ | ||
Nova AMD | AMD EPYC | 4 vCPU | 10 GB DDR4 | 70 GB NVME | 500 Mbps | 4 TB | Unavailable | ||
Exclusive Intel | Intel Xeon Gold | 4 vCPU | 10 GB DDR4 | 70 GB NVME | 1000 Mbps | 4 TB | Unavailable | ||
Exclusive Intel 3-Day Free Trial Available after balance top-up in your account | Intel Xeon Gold | 4 vCPU | 10 GB DDR4 | 70 GB NVME | 1000 Mbps | 4 TB | 25.95€ | ||
Exclusive Intel 3-Day Free Trial Available after balance top-up in your account | Intel Xeon Gold | 4 vCPU | 10 GB DDR4 | 70 GB NVME | 1000 Mbps | 4 TB | 25.95€ 20.76€ | ||
Exclusive Intel 3-Day Free Trial Available after balance top-up in your account | Intel Xeon Gold | 4 vCPU | 10 GB DDR4 | 70 GB NVME | 1000 Mbps | 4 TB | 25.95€ | ||
Aet Intel | Intel Xeon Gold | 2 CPU | 10 GB DDR4 | 500 GB SSD | 1000 Mbps | 2 TB | 32.95€ | ||
Titan Intel 3-Day Free Trial Available after balance top-up in your account | Intel Xeon Gold | 4 vCPU | 28 GB DDR3 | 160 GB SSD | 250 Mbps | 4 TB | 33.95€ | ||
Edge AMD 3-Day Free Trial Available after balance top-up in your account | AMD EPYC | 6 vCPU | 15 GB DDR4 | 100 GB NVME | 500 Mbps | 6 TB | 32.95€ 26.36€ | ||
Edge AMD 3-Day Free Trial Available after balance top-up in your account | AMD EPYC | 6 vCPU | 15 GB DDR4 | 100 GB NVME | 500 Mbps | 6 TB | 32.95€ | ||
Edge AMD | AMD EPYC | 6 vCPU | 15 GB DDR4 | 100 GB NVME | 500 Mbps | 6 TB | 32.95€ | ||
Edge AMD | AMD EPYC | 6 vCPU | 15 GB DDR4 | 100 GB NVME | 500 Mbps | 6 TB | Unavailable | ||
Prime Intel | Intel Xeon Gold | 6 vCPU | 15 GB DDR4 | 100 GB NVME | 1000 Mbps | 6 TB | Unavailable | ||
Prime Intel 3-Day Free Trial Available after balance top-up in your account | Intel Xeon Gold | 6 vCPU | 15 GB DDR4 | 100 GB NVME | 1000 Mbps | 6 TB | 37.95€ | ||
Prime Intel 3-Day Free Trial Available after balance top-up in your account | Intel Xeon Gold | 6 vCPU | 15 GB DDR4 | 100 GB NVME | 1000 Mbps | 6 TB | 37.95€ 30.36€ | ||
Prime Intel 3-Day Free Trial Available after balance top-up in your account | Intel Xeon Gold | 6 vCPU | 15 GB DDR4 | 100 GB NVME | 1000 Mbps | 6 TB | 37.95€ | ||
Werk Intel | Intel Xeon Gold | 6 vCPU | 42 GB DDR3 | 240 GB SSD | 250 Mbps | 6 TB | 49.95€ | ||
Pro AMD | AMD EPYC | 8 vCPU | 20 GB DDR4 | 140 GB NVME | 500 Mbps | 8 TB | 43.95€ 35.16€ | ||
Pro AMD | AMD EPYC | 8 vCPU | 20 GB DDR4 | 140 GB NVME | 500 Mbps | 8 TB | 43.95€ | ||
Pro AMD | AMD EPYC | 8 vCPU | 20 GB DDR4 | 140 GB NVME | 500 Mbps | 8 TB | 43.95€ | ||
Pro AMD | AMD EPYC | 8 vCPU | 20 GB DDR4 | 140 GB NVME | 500 Mbps | 8 TB | Unavailable | ||
Platinum Intel | Intel Xeon Gold | 8 vCPU | 20 GB DDR4 | 140 GB NVME | 1000 Mbps | 8 TB | Unavailable | ||
Platinum Intel | Intel Xeon Gold | 8 vCPU | 20 GB DDR4 | 140 GB NVME | 1000 Mbps | 8 TB | 49.95€ | ||
Platinum Intel | Intel Xeon Gold | 8 vCPU | 20 GB DDR4 | 140 GB NVME | 1000 Mbps | 8 TB | 49.95€ 39.96€ | ||
Platinum Intel | Intel Xeon Gold | 8 vCPU | 20 GB DDR4 | 140 GB NVME | 1000 Mbps | 8 TB | 49.95€ | ||
Vim Intel | Intel Xeon Gold | 4 CPU | 20 GB DDR4 | 1000 GB SSD | 1000 Mbps | 4 TB | 63.95€ | ||
Meister Intel | Intel Xeon Gold | 8 vCPU | 56 GB DDR3 | 320 GB SSD | 250 Mbps | 8 TB | 65.95€ | ||
Max AMD | AMD EPYC | 12 vCPU | 30 GB DDR4 | 210 GB NVME | 500 Mbps | 12 TB | 63.95€ 51.16€ | ||
Max AMD | AMD EPYC | 12 vCPU | 30 GB DDR4 | 210 GB NVME | 500 Mbps | 12 TB | 63.95€ | ||
Max AMD | AMD EPYC | 12 vCPU | 30 GB DDR4 | 210 GB NVME | 500 Mbps | 12 TB | 63.95€ | ||
Max AMD | AMD EPYC | 12 vCPU | 30 GB DDR4 | 210 GB NVME | 500 Mbps | 12 TB | Unavailable | ||
Enterprise Intel | Intel Xeon Gold | 12 vCPU | 30 GB DDR4 | 210 GB NVME | 1000 Mbps | 12 TB | Unavailable | ||
Enterprise Intel | Intel Xeon Gold | 12 vCPU | 30 GB DDR4 | 210 GB NVME | 1000 Mbps | 12 TB | 74.95€ | ||
Enterprise Intel | Intel Xeon Gold | 12 vCPU | 30 GB DDR4 | 210 GB NVME | 1000 Mbps | 12 TB | 74.95€ 59.96€ | ||
Enterprise Intel | Intel Xeon Gold | 12 vCPU | 30 GB DDR4 | 210 GB NVME | 1000 Mbps | 12 TB | 74.95€ | ||
Pax Intel | Intel Xeon Gold | 6 CPU | 30 GB DDR4 | 1500 GB SSD | 1000 Mbps | 6 TB | 93.95€ | ||
Vertex AMD | AMD EPYC | 16 vCPU | 40 GB DDR4 | 280 GB NVME | 500 Mbps | 16 TB | 89.95€ 71.96€ | ||
Vertex AMD | AMD EPYC | 16 vCPU | 40 GB DDR4 | 280 GB NVME | 500 Mbps | 16 TB | 89.95€ | ||
Vertex AMD | AMD EPYC | 16 vCPU | 40 GB DDR4 | 280 GB NVME | 500 Mbps | 16 TB | 89.95€ | ||
Vertex AMD | AMD EPYC | 16 vCPU | 40 GB DDR4 | 280 GB NVME | 500 Mbps | 16 TB | Unavailable | ||
Ultimate Intel | Intel Xeon Gold | 16 vCPU | 40 GB DDR4 | 280 GB NVME | 1000 Mbps | 16 TB | 98.95€ | ||
Ultimate Intel | Intel Xeon Gold | 16 vCPU | 40 GB DDR4 | 280 GB NVME | 1000 Mbps | 16 TB | 98.95€ 79.16€ | ||
Ultimate Intel | Intel Xeon Gold | 16 vCPU | 40 GB DDR4 | 280 GB NVME | 1000 Mbps | 16 TB | 98.95€ | ||
Ultimate Intel | Intel Xeon Gold | 16 vCPU | 40 GB DDR4 | 280 GB NVME | 1000 Mbps | 16 TB | Unavailable | ||
Zen Intel | Intel Xeon Gold | 8 CPU | 40 GB DDR4 | 2000 GB SSD | 1000 Mbps | 8 TB | 124.95€ | ||
Pulse AMD | AMD EPYC | 24 vCPU | 60 GB DDR4 | 420 GB NVME | 500 Mbps | 24 TB | 133.95€ | ||
Pulse AMD | AMD EPYC | 24 vCPU | 60 GB DDR4 | 420 GB NVME | 500 Mbps | 24 TB | 133.95€ | ||
Pulse AMD | AMD EPYC | 24 vCPU | 60 GB DDR4 | 420 GB NVME | 500 Mbps | 24 TB | Unavailable | ||
Pulse AMD | AMD EPYC | 24 vCPU | 60 GB DDR4 | 420 GB NVME | 500 Mbps | 24 TB | 133.95€ 107.16€ | ||
Supreme Intel | Intel Xeon Gold | 24 vCPU | 60 GB DDR4 | 420 GB NVME | 1000 Mbps | 24 TB | 146.95€ | ||
Supreme Intel | Intel Xeon Gold | 24 vCPU | 60 GB DDR4 | 420 GB NVME | 1000 Mbps | 24 TB | 146.95€ 117.56€ | ||
Supreme Intel | Intel Xeon Gold | 24 vCPU | 60 GB DDR4 | 420 GB NVME | 1000 Mbps | 24 TB | 146.95€ | ||
Supreme Intel | Intel Xeon Gold | 24 vCPU | 60 GB DDR4 | 420 GB NVME | 1000 Mbps | 24 TB | Unavailable | ||
Nex Intel | Intel Xeon Gold | 12 CPU | 60 GB DDR4 | 3000 GB SSD | 1000 Mbps | 12 TB | 184.95€ | ||
Fort Intel | Intel Xeon Gold | 16 CPU | 80 GB DDR4 | 4000 GB SSD | 1000 Mbps | 16 TB | 246.95€ | ||
Zelt Intel | Intel Xeon Gold | 24 CPU | 120 GB DDR4 | 6000 GB SSD | 1000 Mbps | 24 TB | 369.95€ |
Quick video navigation
Choose the section you’re interested in and jump straight to the right moment
Warning
These servers are temporarily sold out.
You can complete the order and make the payment. You will have your server ready for use within just one business day from the moment we receive the payment, which will cover the cost of the first day of service. Billing starts only when the server is activated.