Natychmiastowe uruchomienie
Gotowy do użycia system Windows w kilka minut
Pełnowartościowy zdalny komputer z systemem Windows, zlokalizowany w Europie. Łączysz się z nim tak samo jak ze zwykłym komputerem PC – za pomocą wbudowanego narzędzia systemu Windows. Możesz instalować dowolne oprogramowanie i pracować dokładnie tak, jak na własnym urządzeniu.
Optimal AMD
€ 1.0
€ 0.026/godz.MOŻLIWOŚCI
ODPOWIEDNI DLA
Nova AMD
€ 21.95
€ 0.047/godz.MOŻLIWOŚCI
ODPOWIEDNI DLA
Platinum Intel
€ 49.95
€ 0.107/godz.MOŻLIWOŚCI
ODPOWIEDNI DLA
Ultimate Intel
€ 98.95
€ 0.212/godz.MOŻLIWOŚCI
ODPOWIEDNI DLA
Uzyskaj dostęp do potrzebnych platform przez serwery w Europie
Pracuj przez stabilne serwery bez lagów i przerw w połączeniu
Całe obciążenie przenosi się na serwer — pracuj bez zawieszeń
Serwer działa całą dobę bez wyłączeń i awarii
Wszystkie dane są przechowywane na serwerze i nie zależą od urządzenia
Łącz się z komputera PC, laptopa lub smartfona z dowolnego miejsca na świecie
Zarejestruj się, otwórz panel sterowania i wybierz serwer z odpowiednią konfiguracją.
Możesz połączyć się ze zdalnym pulpitem przez system Windows zainstalowany na Twoim komputerze. Wyślemy też szczegółowe instrukcje, jak połączyć się z innych urządzeń (Android, iOS) wraz z danymi dostępowymi.
Wprowadź dane logowania z panelu sterowania i kliknij „Połącz”, aby wejść na zdalny pulpit.

Uzyskaj dostęp do wydajnego zdalnego komputera bez konieczności kupowania drogiego sprzętu. Elastyczna konfiguracja zasobów pod Twoje zadania i pełna ochrona danych.
| Plany taryfowe | CPU | Rdzenie | RAM | Dysk | Prędkość portu | Ruch/miesiąc* | Cena | ||
|---|---|---|---|---|---|---|---|---|---|
Kraft Intel | Intel Xeon Gold | 1 vCPU | 7 GB DDR3 | 40 GB SSD | 250 Mbps | 1 TB | 9.95€ | ||
Optimal AMD | AMD EPYC | 2 vCPU | 5 GB DDR4 | 35 GB NVME | 500 Mbps | 2 TB | 11.95€ 1.0€ | ||
Optimal AMD | AMD EPYC | 2 vCPU | 5 GB DDR4 | 35 GB NVME | 500 Mbps | 2 TB | 11.95€ 1.0€ | ||
Optimal AMD | AMD EPYC | 2 vCPU | 5 GB DDR4 | 35 GB NVME | 500 Mbps | 2 TB | Niedostępne | ||
Optimal AMD | AMD EPYC | 2 vCPU | 5 GB DDR4 | 35 GB NVME | 500 Mbps | 2 TB | 11.95€ 1.0€ | ||
Standard Intel | Intel Xeon Gold | 2 vCPU | 5 GB DDR4 | 35 GB NVME | 1000 Mbps | 2 TB | 13.95€ 1.0€ | ||
Standard Intel | Intel Xeon Gold | 2 vCPU | 5 GB DDR4 | 35 GB NVME | 1000 Mbps | 2 TB | 13.95€ 1.0€ | ||
Standard Intel | Intel Xeon Gold | 2 vCPU | 5 GB DDR4 | 35 GB NVME | 1000 Mbps | 2 TB | 13.95€ 1.0€ | ||
Standard Intel | Intel Xeon Gold | 2 vCPU | 5 GB DDR4 | 35 GB NVME | 1000 Mbps | 2 TB | Niedostępne | ||
Zibs Intel | Intel Xeon Gold | 2 vCPU | 14 GB DDR3 | 80 GB SSD | 250 Mbps | 2 TB | 17.95€ | ||
Nova AMD | AMD EPYC | 4 vCPU | 10 GB DDR4 | 70 GB NVME | 500 Mbps | 4 TB | 21.95€ | ||
Nova AMD | AMD EPYC | 4 vCPU | 10 GB DDR4 | 70 GB NVME | 500 Mbps | 4 TB | Niedostępne | ||
Nova AMD | AMD EPYC | 4 vCPU | 10 GB DDR4 | 70 GB NVME | 500 Mbps | 4 TB | 21.95€ | ||
Nova AMD | AMD EPYC | 4 vCPU | 10 GB DDR4 | 70 GB NVME | 500 Mbps | 4 TB | 21.95€ | ||
Exclusive Intel | Intel Xeon Gold | 4 vCPU | 10 GB DDR4 | 70 GB NVME | 1000 Mbps | 4 TB | 25.95€ | ||
Exclusive Intel | Intel Xeon Gold | 4 vCPU | 10 GB DDR4 | 70 GB NVME | 1000 Mbps | 4 TB | 25.95€ | ||
Exclusive Intel | Intel Xeon Gold | 4 vCPU | 10 GB DDR4 | 70 GB NVME | 1000 Mbps | 4 TB | Niedostępne | ||
Exclusive Intel | Intel Xeon Gold | 4 vCPU | 10 GB DDR4 | 70 GB NVME | 1000 Mbps | 4 TB | 25.95€ | ||
Aet Intel | Intel Xeon Gold | 2 CPU | 10 GB DDR4 | 500 GB SSD | 1000 Mbps | 2 TB | 32.95€ | ||
Titan Intel | Intel Xeon Gold | 4 vCPU | 28 GB DDR3 | 160 GB SSD | 250 Mbps | 4 TB | 33.95€ | ||
Edge AMD | AMD EPYC | 6 vCPU | 15 GB DDR4 | 100 GB NVME | 500 Mbps | 6 TB | 32.95€ | ||
Edge AMD | AMD EPYC | 6 vCPU | 15 GB DDR4 | 100 GB NVME | 500 Mbps | 6 TB | 32.95€ | ||
Edge AMD | AMD EPYC | 6 vCPU | 15 GB DDR4 | 100 GB NVME | 500 Mbps | 6 TB | Niedostępne | ||
Edge AMD | AMD EPYC | 6 vCPU | 15 GB DDR4 | 100 GB NVME | 500 Mbps | 6 TB | 32.95€ | ||
Prime Intel | Intel Xeon Gold | 6 vCPU | 15 GB DDR4 | 100 GB NVME | 1000 Mbps | 6 TB | 37.95€ | ||
Prime Intel | Intel Xeon Gold | 6 vCPU | 15 GB DDR4 | 100 GB NVME | 1000 Mbps | 6 TB | 37.95€ | ||
Prime Intel | Intel Xeon Gold | 6 vCPU | 15 GB DDR4 | 100 GB NVME | 1000 Mbps | 6 TB | Niedostępne | ||
Prime Intel | Intel Xeon Gold | 6 vCPU | 15 GB DDR4 | 100 GB NVME | 1000 Mbps | 6 TB | 37.95€ | ||
Werk Intel | Intel Xeon Gold | 6 vCPU | 42 GB DDR3 | 240 GB SSD | 250 Mbps | 6 TB | 49.95€ | ||
Pro AMD | AMD EPYC | 8 vCPU | 20 GB DDR4 | 140 GB NVME | 500 Mbps | 8 TB | Niedostępne | ||
Pro AMD | AMD EPYC | 8 vCPU | 20 GB DDR4 | 140 GB NVME | 500 Mbps | 8 TB | 43.95€ | ||
Pro AMD | AMD EPYC | 8 vCPU | 20 GB DDR4 | 140 GB NVME | 500 Mbps | 8 TB | 43.95€ | ||
Pro AMD | AMD EPYC | 8 vCPU | 20 GB DDR4 | 140 GB NVME | 500 Mbps | 8 TB | 43.95€ | ||
Platinum Intel | Intel Xeon Gold | 8 vCPU | 20 GB DDR4 | 140 GB NVME | 1000 Mbps | 8 TB | 49.95€ | ||
Platinum Intel | Intel Xeon Gold | 8 vCPU | 20 GB DDR4 | 140 GB NVME | 1000 Mbps | 8 TB | 49.95€ | ||
Platinum Intel | Intel Xeon Gold | 8 vCPU | 20 GB DDR4 | 140 GB NVME | 1000 Mbps | 8 TB | Niedostępne | ||
Platinum Intel | Intel Xeon Gold | 8 vCPU | 20 GB DDR4 | 140 GB NVME | 1000 Mbps | 8 TB | 49.95€ | ||
Vim Intel | Intel Xeon Gold | 4 CPU | 20 GB DDR4 | 1000 GB SSD | 1000 Mbps | 4 TB | 63.95€ | ||
Meister Intel | Intel Xeon Gold | 8 vCPU | 56 GB DDR3 | 320 GB SSD | 250 Mbps | 8 TB | 65.95€ | ||
Max AMD | AMD EPYC | 12 vCPU | 30 GB DDR4 | 210 GB NVME | 500 Mbps | 12 TB | Niedostępne | ||
Max AMD | AMD EPYC | 12 vCPU | 30 GB DDR4 | 210 GB NVME | 500 Mbps | 12 TB | 63.95€ | ||
Max AMD | AMD EPYC | 12 vCPU | 30 GB DDR4 | 210 GB NVME | 500 Mbps | 12 TB | 63.95€ | ||
Max AMD | AMD EPYC | 12 vCPU | 30 GB DDR4 | 210 GB NVME | 500 Mbps | 12 TB | 63.95€ | ||
Enterprise Intel | Intel Xeon Gold | 12 vCPU | 30 GB DDR4 | 210 GB NVME | 1000 Mbps | 12 TB | 74.95€ | ||
Enterprise Intel | Intel Xeon Gold | 12 vCPU | 30 GB DDR4 | 210 GB NVME | 1000 Mbps | 12 TB | 74.95€ | ||
Enterprise Intel | Intel Xeon Gold | 12 vCPU | 30 GB DDR4 | 210 GB NVME | 1000 Mbps | 12 TB | Niedostępne | ||
Enterprise Intel | Intel Xeon Gold | 12 vCPU | 30 GB DDR4 | 210 GB NVME | 1000 Mbps | 12 TB | 74.95€ | ||
Pax Intel | Intel Xeon Gold | 6 CPU | 30 GB DDR4 | 1500 GB SSD | 1000 Mbps | 6 TB | 93.95€ | ||
Vertex AMD | AMD EPYC | 16 vCPU | 40 GB DDR4 | 280 GB NVME | 500 Mbps | 16 TB | Niedostępne | ||
Vertex AMD | AMD EPYC | 16 vCPU | 40 GB DDR4 | 280 GB NVME | 500 Mbps | 16 TB | 89.95€ | ||
Vertex AMD | AMD EPYC | 16 vCPU | 40 GB DDR4 | 280 GB NVME | 500 Mbps | 16 TB | 89.95€ | ||
Vertex AMD | AMD EPYC | 16 vCPU | 40 GB DDR4 | 280 GB NVME | 500 Mbps | 16 TB | 89.95€ | ||
Ultimate Intel | Intel Xeon Gold | 16 vCPU | 40 GB DDR4 | 280 GB NVME | 1000 Mbps | 16 TB | 98.95€ | ||
Ultimate Intel | Intel Xeon Gold | 16 vCPU | 40 GB DDR4 | 280 GB NVME | 1000 Mbps | 16 TB | 98.95€ | ||
Ultimate Intel | Intel Xeon Gold | 16 vCPU | 40 GB DDR4 | 280 GB NVME | 1000 Mbps | 16 TB | Niedostępne | ||
Ultimate Intel | Intel Xeon Gold | 16 vCPU | 40 GB DDR4 | 280 GB NVME | 1000 Mbps | 16 TB | 98.95€ | ||
Zen Intel | Intel Xeon Gold | 8 CPU | 40 GB DDR4 | 2000 GB SSD | 1000 Mbps | 8 TB | 124.95€ | ||
Pulse AMD | AMD EPYC | 24 vCPU | 60 GB DDR4 | 420 GB NVME | 500 Mbps | 24 TB | Niedostępne | ||
Pulse AMD | AMD EPYC | 24 vCPU | 60 GB DDR4 | 420 GB NVME | 500 Mbps | 24 TB | 133.95€ | ||
Pulse AMD | AMD EPYC | 24 vCPU | 60 GB DDR4 | 420 GB NVME | 500 Mbps | 24 TB | 133.95€ | ||
Pulse AMD | AMD EPYC | 24 vCPU | 60 GB DDR4 | 420 GB NVME | 500 Mbps | 24 TB | 133.95€ | ||
Supreme Intel | Intel Xeon Gold | 24 vCPU | 60 GB DDR4 | 420 GB NVME | 1000 Mbps | 24 TB | 146.95€ | ||
Supreme Intel | Intel Xeon Gold | 24 vCPU | 60 GB DDR4 | 420 GB NVME | 1000 Mbps | 24 TB | 146.95€ | ||
Supreme Intel | Intel Xeon Gold | 24 vCPU | 60 GB DDR4 | 420 GB NVME | 1000 Mbps | 24 TB | Niedostępne | ||
Supreme Intel | Intel Xeon Gold | 24 vCPU | 60 GB DDR4 | 420 GB NVME | 1000 Mbps | 24 TB | 146.95€ | ||
Nex Intel | Intel Xeon Gold | 12 CPU | 60 GB DDR4 | 3000 GB SSD | 1000 Mbps | 12 TB | 184.95€ | ||
Fort Intel | Intel Xeon Gold | 16 CPU | 80 GB DDR4 | 4000 GB SSD | 1000 Mbps | 16 TB | 246.95€ | ||
Zelt Intel | Intel Xeon Gold | 24 CPU | 120 GB DDR4 | 6000 GB SSD | 1000 Mbps | 24 TB | 369.95€ |
Szybka nawigacja po filmie
Wybierz interesującą Cię sekcję i od razu przejdź do odpowiedniego momentu
Uwaga
Serwery te są tymczasowo wyprzedane.
Możesz dokończyć zamówienie i dokonać płatności. Serwer będzie gotowy do użycia w ciągu zaledwie jednego dnia roboczego od momentu otrzymania przez nas płatności, która pokryje koszt pierwszego dnia usługi. Rozliczenia rozpoczynają się dopiero po aktywacji serwera.