Tūlītēja darbības uzsākšana
Gatava Windows sistēma dažu minūšu laikā
Pilnībā funkcionējošs attālināts Windows dators, kas atrodas Eiropā. Tam var pieslēgties tāpat kā parastam datoram, izmantojot iebūvētos Windows rīkus. Tajā var instalēt jebkuru programmatūru un strādāt tieši tāpat kā savā datorā.
Bezmaksas VPS tests — 3 dienas!
Optimal AMD
€ 11.95
€ 0.026/stundāIESPĒJAS
PIEMĒROTS
Nova AMD
€ 21.95
€ 0.047/stundāIESPĒJAS
PIEMĒROTS
Platinum Intel
€ 49.95
€ 0.107/stundāIESPĒJAS
PIEMĒROTS
Ultimate Intel
€ 98.95
€ 0.212/stundāIESPĒJAS
PIEMĒROTS
Iegūstiet piekļuvi nepieciešamajām platformām caur serveriem Eiropā
Strādājiet caur stabiliem serveriem bez aizkavēšanās un pārtraukumiem
Viss slodze tiek pārnesta uz serveri — strādājiet bez iestrēgšanas
Serveris darbojas visu diennakti bez izslēgšanas un kļūmēm
Visi dati tiek glabāti serverī un nav atkarīgi no ierīces
Pieslēdzieties no datora, klēpjdatora vai viedtālruņa no jebkuras pasaules vietas
Reģistrējieties, atveriet vadības paneli, izvēlieties serveri ar nepieciešamo konfigurāciju.
Pieslēgties attālinātajam darbvirsmai var caur Windows operētājsistēmu, kas ir uzstādīta jūsu datorā. Tāpat mēs nosūtīsim detalizētu instrukciju, kā pieslēgties no citām ierīcēm (Android, iOS) kopā ar piekļuves datiem serverim.
ievadiet pieteikšanās datus no vadības paneļa un nospiediet «Pieslēgties», lai ieietu attālinātajā darbvirsmā.

Iegūstiet piekļuvi jaudīgam attālinātajam datoram bez nepieciešamības pirkt dārgu aprīkojumu. Elastīga resursu konfigurācija jūsu uzdevumiem un pilnīga datu aizsardzība.
| Tarifu plāni | CPU | Kodoli | RAM | Disks | Porta ātrums | Trafiks* | Cena | ||
|---|---|---|---|---|---|---|---|---|---|
Kraft Intel 3-Day Free Trial | Intel Xeon Gold | 1 vCPU | 7 DDR3 | 40 GB SSD | 250 Mbps | Linux & Windows | 1 TB | 9.95€ | |
Optimal AMD 3-Day Free Trial | AMD EPYC | 2 vCPU | 5 DDR4 | 35 GB NVME | 500 Mbps | Linux & Windows | 2 TB | 11.95€ | |
Optimal AMD | AMD EPYC | 2 vCPU | 5 DDR4 | 35 GB NVME | 500 Mbps | Linux & Windows | 2 TB | 11.95€ | |
Optimal AMD 3-Day Free Trial | AMD EPYC | 2 vCPU | 5 DDR4 | 35 GB NVME | 500 Mbps | Linux & Windows | 2 TB | 11.95€ | |
Optimal AMD | AMD EPYC | 2 vCPU | 5 DDR4 | 35 GB NVME | 500 Mbps | Linux & Windows | 2 TB | 11.95€ | |
Standard Intel | Intel Xeon Gold | 2 vCPU | 5 DDR4 | 35 GB NVME | 1000 Mbps | Linux & Windows | 2 TB | 13.95€ | |
Standard Intel 3-Day Free Trial | Intel Xeon Gold | 2 vCPU | 5 DDR4 | 35 GB NVME | 1000 Mbps | Linux & Windows | 2 TB | 13.95€ | |
Standard Intel 3-Day Free Trial | Intel Xeon Gold | 2 vCPU | 5 DDR4 | 35 GB NVME | 1000 Mbps | Linux & Windows | 2 TB | 13.95€ | |
Standard Intel 3-Day Free Trial | Intel Xeon Gold | 2 vCPU | 5 DDR4 | 35 GB NVME | 1000 Mbps | Linux & Windows | 2 TB | 13.95€ | |
Zibs Intel 3-Day Free Trial | Intel Xeon Gold | 2 vCPU | 14 DDR3 | 80 GB SSD | 250 Mbps | Linux & Windows | 2 TB | 17.95€ | |
Nova AMD | AMD EPYC | 4 vCPU | 10 DDR4 | 70 GB NVME | 500 Mbps | Linux & Windows | 4 TB | 15.8€ | |
Nova AMD 3-Day Free Trial | AMD EPYC | 4 vCPU | 10 DDR4 | 70 GB NVME | 500 Mbps | Linux & Windows | 4 TB | 21.95€ | |
Nova AMD 3-Day Free Trial | AMD EPYC | 4 vCPU | 10 DDR4 | 70 GB NVME | 500 Mbps | Linux & Windows | 4 TB | 21.95€ | |
Nova AMD | AMD EPYC | 4 vCPU | 10 DDR4 | 70 GB NVME | 500 Mbps | Linux & Windows | 4 TB | 21.95€ | |
Exclusive Intel | Intel Xeon Gold | 4 vCPU | 10 DDR4 | 70 GB NVME | 1000 Mbps | Linux & Windows | 4 TB | 25.95€ | |
Exclusive Intel 3-Day Free Trial | Intel Xeon Gold | 4 vCPU | 10 DDR4 | 70 GB NVME | 1000 Mbps | Linux & Windows | 4 TB | 25.95€ | |
Exclusive Intel 3-Day Free Trial | Intel Xeon Gold | 4 vCPU | 10 DDR4 | 70 GB NVME | 1000 Mbps | Linux & Windows | 4 TB | 25.95€ | |
Exclusive Intel 3-Day Free Trial | Intel Xeon Gold | 4 vCPU | 10 DDR4 | 70 GB NVME | 1000 Mbps | Linux & Windows | 4 TB | 25.95€ | |
Aet Intel | Intel Xeon Gold | 2 CPU | 10 DDR4 | 500 GB SSD | 1000 Mbps | Linux & Windows | 2 TB | 32.95€ | |
Titan Intel 3-Day Free Trial | Intel Xeon Gold | 4 vCPU | 28 DDR3 | 160 GB SSD | 250 Mbps | Linux & Windows | 4 TB | 33.95€ | |
Edge AMD 3-Day Free Trial | AMD EPYC | 6 vCPU | 15 DDR4 | 100 GB NVME | 500 Mbps | Linux & Windows | 6 TB | 32.95€ | |
Edge AMD | AMD EPYC | 6 vCPU | 15 DDR4 | 100 GB NVME | 500 Mbps | Linux & Windows | 6 TB | 32.95€ | |
Edge AMD 3-Day Free Trial | AMD EPYC | 6 vCPU | 15 DDR4 | 100 GB NVME | 500 Mbps | Linux & Windows | 6 TB | 32.95€ | |
Edge AMD | AMD EPYC | 6 vCPU | 15 DDR4 | 100 GB NVME | 500 Mbps | Linux & Windows | 6 TB | 32.95€ | |
Prime Intel | Intel Xeon Gold | 6 vCPU | 15 DDR4 | 100 GB NVME | 1000 Mbps | Linux & Windows | 6 TB | 37.95€ | |
Prime Intel 3-Day Free Trial | Intel Xeon Gold | 6 vCPU | 15 DDR4 | 100 GB NVME | 1000 Mbps | Linux & Windows | 6 TB | 37.95€ | |
Prime Intel 3-Day Free Trial | Intel Xeon Gold | 6 vCPU | 15 DDR4 | 100 GB NVME | 1000 Mbps | Linux & Windows | 6 TB | 37.95€ | |
Prime Intel 3-Day Free Trial | Intel Xeon Gold | 6 vCPU | 15 DDR4 | 100 GB NVME | 1000 Mbps | Linux & Windows | 6 TB | 37.95€ | |
Werk Intel | Intel Xeon Gold | 6 vCPU | 42 DDR3 | 240 GB SSD | 250 Mbps | Linux & Windows | 6 TB | 49.95€ | |
Pro AMD | AMD EPYC | 8 vCPU | 20 DDR4 | 140 GB NVME | 500 Mbps | Linux & Windows | 8 TB | 43.95€ | |
Pro AMD | AMD EPYC | 8 vCPU | 20 DDR4 | 140 GB NVME | 500 Mbps | Linux & Windows | 8 TB | 43.95€ | |
Pro AMD | AMD EPYC | 8 vCPU | 20 DDR4 | 140 GB NVME | 500 Mbps | Linux & Windows | 8 TB | 43.95€ | |
Pro AMD | AMD EPYC | 8 vCPU | 20 DDR4 | 140 GB NVME | 500 Mbps | Linux & Windows | 8 TB | 43.95€ | |
Platinum Intel | Intel Xeon Gold | 8 vCPU | 20 DDR4 | 140 GB NVME | 1000 Mbps | Linux & Windows | 8 TB | 49.95€ | |
Platinum Intel | Intel Xeon Gold | 8 vCPU | 20 DDR4 | 140 GB NVME | 1000 Mbps | Linux & Windows | 8 TB | 49.95€ | |
Platinum Intel | Intel Xeon Gold | 8 vCPU | 20 DDR4 | 140 GB NVME | 1000 Mbps | Linux & Windows | 8 TB | 49.95€ | |
Platinum Intel | Intel Xeon Gold | 8 vCPU | 20 DDR4 | 140 GB NVME | 1000 Mbps | Linux & Windows | 8 TB | 49.95€ | |
Vim Intel | Intel Xeon Gold | 4 CPU | 20 DDR4 | 1000 GB SSD | 1000 Mbps | Linux & Windows | 4 TB | 63.95€ | |
Meister Intel | Intel Xeon Gold | 8 vCPU | 56 DDR3 | 320 GB SSD | 250 Mbps | Linux & Windows | 8 TB | 65.95€ | |
Max AMD | AMD EPYC | 12 vCPU | 30 DDR4 | 210 GB NVME | 500 Mbps | Linux & Windows | 12 TB | 63.95€ | |
Max AMD | AMD EPYC | 12 vCPU | 30 DDR4 | 210 GB NVME | 500 Mbps | Linux & Windows | 12 TB | 63.95€ | |
Max AMD | AMD EPYC | 12 vCPU | 30 DDR4 | 210 GB NVME | 500 Mbps | Linux & Windows | 12 TB | 63.95€ | |
Max AMD | AMD EPYC | 12 vCPU | 30 DDR4 | 210 GB NVME | 500 Mbps | Linux & Windows | 12 TB | 63.95€ | |
Enterprise Intel | Intel Xeon Gold | 12 vCPU | 30 DDR4 | 210 GB NVME | 1000 Mbps | Linux & Windows | 12 TB | 74.95€ | |
Enterprise Intel | Intel Xeon Gold | 12 vCPU | 30 DDR4 | 210 GB NVME | 1000 Mbps | Linux & Windows | 12 TB | 74.95€ | |
Enterprise Intel | Intel Xeon Gold | 12 vCPU | 30 DDR4 | 210 GB NVME | 1000 Mbps | Linux & Windows | 12 TB | 74.95€ | |
Enterprise Intel | Intel Xeon Gold | 12 vCPU | 30 DDR4 | 210 GB NVME | 1000 Mbps | Linux & Windows | 12 TB | 74.95€ | |
Pax Intel | Intel Xeon Gold | 6 CPU | 30 DDR4 | 1500 GB SSD | 1000 Mbps | Linux & Windows | 6 TB | 93.95€ | |
Vertex AMD | AMD EPYC | 16 vCPU | 40 DDR4 | 280 GB NVME | 500 Mbps | Linux & Windows | 16 TB | 89.95€ | |
Vertex AMD | AMD EPYC | 16 vCPU | 40 DDR4 | 280 GB NVME | 500 Mbps | Linux & Windows | 16 TB | 89.95€ | |
Vertex AMD | AMD EPYC | 16 vCPU | 40 DDR4 | 280 GB NVME | 500 Mbps | Linux & Windows | 16 TB | 89.95€ | |
Vertex AMD | AMD EPYC | 16 vCPU | 40 DDR4 | 280 GB NVME | 500 Mbps | Linux & Windows | 16 TB | 89.95€ | |
Ultimate Intel | Intel Xeon Gold | 16 vCPU | 40 DDR4 | 280 GB NVME | 1000 Mbps | Linux & Windows | 16 TB | 98.95€ | |
Ultimate Intel | Intel Xeon Gold | 16 vCPU | 40 DDR4 | 280 GB NVME | 1000 Mbps | Linux & Windows | 16 TB | 98.95€ | |
Ultimate Intel | Intel Xeon Gold | 16 vCPU | 40 DDR4 | 280 GB NVME | 1000 Mbps | Linux & Windows | 16 TB | 98.95€ | |
Ultimate Intel | Intel Xeon Gold | 16 vCPU | 40 DDR4 | 280 GB NVME | 1000 Mbps | Linux & Windows | 16 TB | 98.95€ | |
Zen Intel | Intel Xeon Gold | 8 CPU | 40 DDR4 | 2000 GB SSD | 1000 Mbps | Linux & Windows | 8 TB | 124.95€ | |
Pulse AMD | AMD EPYC | 24 vCPU | 60 DDR4 | 420 GB NVME | 500 Mbps | Linux & Windows | 24 TB | 133.95€ | |
Pulse AMD | AMD EPYC | 24 vCPU | 60 DDR4 | 420 GB NVME | 500 Mbps | Linux & Windows | 24 TB | 133.95€ | |
Pulse AMD | AMD EPYC | 24 vCPU | 60 DDR4 | 420 GB NVME | 500 Mbps | Linux & Windows | 24 TB | 133.95€ | |
Pulse AMD | AMD EPYC | 24 vCPU | 60 DDR4 | 420 GB NVME | 500 Mbps | Linux & Windows | 24 TB | 133.95€ | |
Supreme Intel | Intel Xeon Gold | 24 vCPU | 60 DDR4 | 420 GB NVME | 1000 Mbps | Linux & Windows | 24 TB | 146.95€ | |
Supreme Intel | Intel Xeon Gold | 24 vCPU | 60 DDR4 | 420 GB NVME | 1000 Mbps | Linux & Windows | 24 TB | 146.95€ | |
Supreme Intel | Intel Xeon Gold | 24 vCPU | 60 DDR4 | 420 GB NVME | 1000 Mbps | Linux & Windows | 24 TB | 146.95€ | |
Supreme Intel | Intel Xeon Gold | 24 vCPU | 60 DDR4 | 420 GB NVME | 1000 Mbps | Linux & Windows | 24 TB | 146.95€ | |
Nex Intel | Intel Xeon Gold | 12 CPU | 60 DDR4 | 3000 GB SSD | 1000 Mbps | Linux & Windows | 12 TB | 184.95€ | |
Fort Intel | Intel Xeon Gold | 16 CPU | 80 DDR4 | 4000 GB SSD | 1000 Mbps | Linux & Windows | 16 TB | 246.95€ | |
Zelt Intel | Intel Xeon Gold | 24 CPU | 120 DDR4 | 6000 GB SSD | 1000 Mbps | Linux & Windows | 24 TB | 369.95€ |
Warning
Šie serveri uz laiku ir izpārdoti.
Jūs varat pabeigt pasūtījumu un veikt maksājumu. Jūsu serveris būs gatavs lietošanai tikai vienas darba dienas laikā no brīža, kad mēs saņemsim maksājumu, kas segs pirmās pakalpojuma sniegšanas dienas izmaksas. Norēķini sākas tikai tad, kad serveris ir aktivizēts.