Momentinis paleidimas
Parengta naudoti „Windows“ sistema per kelias minutes
Visavertis nuotolinis „Windows“ kompiuteris, esantis Europoje. Prie jo prisijungiate kaip prie standartinio kompiuterio – naudodami integruotą „Windows“ įrankį. Galite įdiegti bet kokią programinę įrangą ir dirbti lygiai taip pat, kaip ir savo įrenginyje.
Nemokamas VPS testas — 3 dienos!
Optimal AMD
€ 11.95
€ 0.026/valGALIMYBĖS
TINKA
Nova AMD
€ 21.95
€ 0.047/valGALIMYBĖS
TINKA
Platinum Intel
€ 49.95
€ 0.107/valGALIMYBĖS
TINKA
Ultimate Intel
€ 98.95
€ 0.212/valGALIMYBĖS
TINKA
Gaukite prieigą prie reikiamų platformų per serverius Europoje
Dirbkite per stabilius serverius be lagų ir nutrūkimų
Visa apkrova perkeliama į serverį — dirbkite be strigimų
Serveris veikia visą parą be išjungimų ir gedimų
Visi duomenys saugomi serveryje ir nepriklauso nuo įrenginio
Prisijunkite iš kompiuterio, nešiojamojo ar išmaniojo telefono iš bet kurios pasaulio vietos
Užsiregistruokite, atidarykite valdymo skydą, pasirinkite serverį su reikiama konfigūracija.
Prie nuotolinio darbalaukio galima prisijungti per „Windows“ operacinę sistemą, kuri įdiegta jūsų kompiuteryje. Taip pat atsiųsime išsamią instrukciją, kaip prisijungti iš kitų įrenginių (Android, iOS) kartu su serverio prieigos duomenimis.
Įveskite prisijungimo duomenis iš valdymo skydelio ir paspauskite „Prisijungti“, kad patektumėte į nuotolinį darbalaukį.

Gaukite prieigą prie galingo nuotolinio kompiuterio be būtinybės pirkti brangios įrangos. Lankstus resursų pritaikymas jūsų užduotims ir visiška duomenų apsauga.
| Tarifų planai | CPU | Branduoliai | RAM | Diskas | Prievado greitis | Srautas* | Kaina | ||
|---|---|---|---|---|---|---|---|---|---|
Kraft Intel 3-Day Free Trial | Intel Xeon Gold | 1 vCPU | 7 DDR3 | 40 GB SSD | 250 Mbps | Linux & Windows | 1 TB | 9.95€ | |
Optimal AMD | AMD EPYC | 2 vCPU | 5 DDR4 | 35 GB NVME | 500 Mbps | Linux & Windows | 2 TB | Nepasiekiamas | |
Optimal AMD 3-Day Free Trial | AMD EPYC | 2 vCPU | 5 DDR4 | 35 GB NVME | 500 Mbps | Linux & Windows | 2 TB | 11.95€ | |
Optimal AMD | AMD EPYC | 2 vCPU | 5 DDR4 | 35 GB NVME | 500 Mbps | Linux & Windows | 2 TB | 11.95€ | |
Optimal AMD 3-Day Free Trial | AMD EPYC | 2 vCPU | 5 DDR4 | 35 GB NVME | 500 Mbps | Linux & Windows | 2 TB | 11.95€ | |
Standard Intel 3-Day Free Trial | Intel Xeon Gold | 2 vCPU | 5 DDR4 | 35 GB NVME | 1000 Mbps | Linux & Windows | 2 TB | 13.95€ | |
Standard Intel 3-Day Free Trial | Intel Xeon Gold | 2 vCPU | 5 DDR4 | 35 GB NVME | 1000 Mbps | Linux & Windows | 2 TB | 13.95€ | |
Standard Intel | Intel Xeon Gold | 2 vCPU | 5 DDR4 | 35 GB NVME | 1000 Mbps | Linux & Windows | 2 TB | Nepasiekiamas | |
Standard Intel 3-Day Free Trial | Intel Xeon Gold | 2 vCPU | 5 DDR4 | 35 GB NVME | 1000 Mbps | Linux & Windows | 2 TB | 13.95€ | |
Zibs Intel 3-Day Free Trial | Intel Xeon Gold | 2 vCPU | 14 DDR3 | 80 GB SSD | 250 Mbps | Linux & Windows | 2 TB | 17.95€ | |
Nova AMD | AMD EPYC | 4 vCPU | 10 DDR4 | 70 GB NVME | 500 Mbps | Linux & Windows | 4 TB | Nepasiekiamas | |
Nova AMD | AMD EPYC | 4 vCPU | 10 DDR4 | 70 GB NVME | 500 Mbps | Linux & Windows | 4 TB | 21.95€ | |
Nova AMD 3-Day Free Trial | AMD EPYC | 4 vCPU | 10 DDR4 | 70 GB NVME | 500 Mbps | Linux & Windows | 4 TB | 21.95€ | |
Nova AMD 3-Day Free Trial | AMD EPYC | 4 vCPU | 10 DDR4 | 70 GB NVME | 500 Mbps | Linux & Windows | 4 TB | 21.95€ | |
Exclusive Intel 3-Day Free Trial | Intel Xeon Gold | 4 vCPU | 10 DDR4 | 70 GB NVME | 1000 Mbps | Linux & Windows | 4 TB | 25.95€ | |
Exclusive Intel 3-Day Free Trial | Intel Xeon Gold | 4 vCPU | 10 DDR4 | 70 GB NVME | 1000 Mbps | Linux & Windows | 4 TB | 25.95€ | |
Exclusive Intel | Intel Xeon Gold | 4 vCPU | 10 DDR4 | 70 GB NVME | 1000 Mbps | Linux & Windows | 4 TB | Nepasiekiamas | |
Exclusive Intel 3-Day Free Trial | Intel Xeon Gold | 4 vCPU | 10 DDR4 | 70 GB NVME | 1000 Mbps | Linux & Windows | 4 TB | 25.95€ | |
Aet Intel | Intel Xeon Gold | 2 CPU | 10 DDR4 | 500 GB SSD | 1000 Mbps | Linux & Windows | 2 TB | 32.95€ | |
Titan Intel 3-Day Free Trial | Intel Xeon Gold | 4 vCPU | 28 DDR3 | 160 GB SSD | 250 Mbps | Linux & Windows | 4 TB | 33.95€ | |
Edge AMD | AMD EPYC | 6 vCPU | 15 DDR4 | 100 GB NVME | 500 Mbps | Linux & Windows | 6 TB | Nepasiekiamas | |
Edge AMD 3-Day Free Trial | AMD EPYC | 6 vCPU | 15 DDR4 | 100 GB NVME | 500 Mbps | Linux & Windows | 6 TB | 32.95€ | |
Edge AMD 3-Day Free Trial | AMD EPYC | 6 vCPU | 15 DDR4 | 100 GB NVME | 500 Mbps | Linux & Windows | 6 TB | 32.95€ | |
Edge AMD | AMD EPYC | 6 vCPU | 15 DDR4 | 100 GB NVME | 500 Mbps | Linux & Windows | 6 TB | 32.95€ | |
Prime Intel 3-Day Free Trial | Intel Xeon Gold | 6 vCPU | 15 DDR4 | 100 GB NVME | 1000 Mbps | Linux & Windows | 6 TB | 37.95€ | |
Prime Intel | Intel Xeon Gold | 6 vCPU | 15 DDR4 | 100 GB NVME | 1000 Mbps | Linux & Windows | 6 TB | Nepasiekiamas | |
Prime Intel 3-Day Free Trial | Intel Xeon Gold | 6 vCPU | 15 DDR4 | 100 GB NVME | 1000 Mbps | Linux & Windows | 6 TB | 37.95€ | |
Prime Intel 3-Day Free Trial | Intel Xeon Gold | 6 vCPU | 15 DDR4 | 100 GB NVME | 1000 Mbps | Linux & Windows | 6 TB | 37.95€ | |
Werk Intel | Intel Xeon Gold | 6 vCPU | 42 DDR3 | 240 GB SSD | 250 Mbps | Linux & Windows | 6 TB | 49.95€ | |
Pro AMD | AMD EPYC | 8 vCPU | 20 DDR4 | 140 GB NVME | 500 Mbps | Linux & Windows | 8 TB | 43.95€ | |
Pro AMD | AMD EPYC | 8 vCPU | 20 DDR4 | 140 GB NVME | 500 Mbps | Linux & Windows | 8 TB | 43.95€ | |
Pro AMD | AMD EPYC | 8 vCPU | 20 DDR4 | 140 GB NVME | 500 Mbps | Linux & Windows | 8 TB | 43.95€ | |
Pro AMD | AMD EPYC | 8 vCPU | 20 DDR4 | 140 GB NVME | 500 Mbps | Linux & Windows | 8 TB | Nepasiekiamas | |
Platinum Intel | Intel Xeon Gold | 8 vCPU | 20 DDR4 | 140 GB NVME | 1000 Mbps | Linux & Windows | 8 TB | 49.95€ | |
Platinum Intel | Intel Xeon Gold | 8 vCPU | 20 DDR4 | 140 GB NVME | 1000 Mbps | Linux & Windows | 8 TB | Nepasiekiamas | |
Platinum Intel | Intel Xeon Gold | 8 vCPU | 20 DDR4 | 140 GB NVME | 1000 Mbps | Linux & Windows | 8 TB | 49.95€ | |
Platinum Intel | Intel Xeon Gold | 8 vCPU | 20 DDR4 | 140 GB NVME | 1000 Mbps | Linux & Windows | 8 TB | 49.95€ | |
Vim Intel | Intel Xeon Gold | 4 CPU | 20 DDR4 | 1000 GB SSD | 1000 Mbps | Linux & Windows | 4 TB | 63.95€ | |
Meister Intel | Intel Xeon Gold | 8 vCPU | 56 DDR3 | 320 GB SSD | 250 Mbps | Linux & Windows | 8 TB | 65.95€ | |
Max AMD | AMD EPYC | 12 vCPU | 30 DDR4 | 210 GB NVME | 500 Mbps | Linux & Windows | 12 TB | 63.95€ | |
Max AMD | AMD EPYC | 12 vCPU | 30 DDR4 | 210 GB NVME | 500 Mbps | Linux & Windows | 12 TB | 63.95€ | |
Max AMD | AMD EPYC | 12 vCPU | 30 DDR4 | 210 GB NVME | 500 Mbps | Linux & Windows | 12 TB | 63.95€ | |
Max AMD | AMD EPYC | 12 vCPU | 30 DDR4 | 210 GB NVME | 500 Mbps | Linux & Windows | 12 TB | Nepasiekiamas | |
Enterprise Intel | Intel Xeon Gold | 12 vCPU | 30 DDR4 | 210 GB NVME | 1000 Mbps | Linux & Windows | 12 TB | Nepasiekiamas | |
Enterprise Intel | Intel Xeon Gold | 12 vCPU | 30 DDR4 | 210 GB NVME | 1000 Mbps | Linux & Windows | 12 TB | 74.95€ | |
Enterprise Intel | Intel Xeon Gold | 12 vCPU | 30 DDR4 | 210 GB NVME | 1000 Mbps | Linux & Windows | 12 TB | 74.95€ | |
Enterprise Intel | Intel Xeon Gold | 12 vCPU | 30 DDR4 | 210 GB NVME | 1000 Mbps | Linux & Windows | 12 TB | 74.95€ | |
Pax Intel | Intel Xeon Gold | 6 CPU | 30 DDR4 | 1500 GB SSD | 1000 Mbps | Linux & Windows | 6 TB | 93.95€ | |
Vertex AMD | AMD EPYC | 16 vCPU | 40 DDR4 | 280 GB NVME | 500 Mbps | Linux & Windows | 16 TB | 89.95€ | |
Vertex AMD | AMD EPYC | 16 vCPU | 40 DDR4 | 280 GB NVME | 500 Mbps | Linux & Windows | 16 TB | 89.95€ | |
Vertex AMD | AMD EPYC | 16 vCPU | 40 DDR4 | 280 GB NVME | 500 Mbps | Linux & Windows | 16 TB | 89.95€ | |
Vertex AMD | AMD EPYC | 16 vCPU | 40 DDR4 | 280 GB NVME | 500 Mbps | Linux & Windows | 16 TB | Nepasiekiamas | |
Ultimate Intel | Intel Xeon Gold | 16 vCPU | 40 DDR4 | 280 GB NVME | 1000 Mbps | Linux & Windows | 16 TB | Nepasiekiamas | |
Ultimate Intel | Intel Xeon Gold | 16 vCPU | 40 DDR4 | 280 GB NVME | 1000 Mbps | Linux & Windows | 16 TB | 98.95€ | |
Ultimate Intel | Intel Xeon Gold | 16 vCPU | 40 DDR4 | 280 GB NVME | 1000 Mbps | Linux & Windows | 16 TB | 98.95€ | |
Ultimate Intel | Intel Xeon Gold | 16 vCPU | 40 DDR4 | 280 GB NVME | 1000 Mbps | Linux & Windows | 16 TB | 98.95€ | |
Zen Intel | Intel Xeon Gold | 8 CPU | 40 DDR4 | 2000 GB SSD | 1000 Mbps | Linux & Windows | 8 TB | 124.95€ | |
Pulse AMD | AMD EPYC | 24 vCPU | 60 DDR4 | 420 GB NVME | 500 Mbps | Linux & Windows | 24 TB | 133.95€ | |
Pulse AMD | AMD EPYC | 24 vCPU | 60 DDR4 | 420 GB NVME | 500 Mbps | Linux & Windows | 24 TB | 133.95€ | |
Pulse AMD | AMD EPYC | 24 vCPU | 60 DDR4 | 420 GB NVME | 500 Mbps | Linux & Windows | 24 TB | 133.95€ | |
Pulse AMD | AMD EPYC | 24 vCPU | 60 DDR4 | 420 GB NVME | 500 Mbps | Linux & Windows | 24 TB | Nepasiekiamas | |
Supreme Intel | Intel Xeon Gold | 24 vCPU | 60 DDR4 | 420 GB NVME | 1000 Mbps | Linux & Windows | 24 TB | Nepasiekiamas | |
Supreme Intel | Intel Xeon Gold | 24 vCPU | 60 DDR4 | 420 GB NVME | 1000 Mbps | Linux & Windows | 24 TB | 146.95€ | |
Supreme Intel | Intel Xeon Gold | 24 vCPU | 60 DDR4 | 420 GB NVME | 1000 Mbps | Linux & Windows | 24 TB | 146.95€ | |
Supreme Intel | Intel Xeon Gold | 24 vCPU | 60 DDR4 | 420 GB NVME | 1000 Mbps | Linux & Windows | 24 TB | 146.95€ | |
Nex Intel | Intel Xeon Gold | 12 CPU | 60 DDR4 | 3000 GB SSD | 1000 Mbps | Linux & Windows | 12 TB | 184.95€ | |
Fort Intel | Intel Xeon Gold | 16 CPU | 80 DDR4 | 4000 GB SSD | 1000 Mbps | Linux & Windows | 16 TB | 246.95€ | |
Zelt Intel | Intel Xeon Gold | 24 CPU | 120 DDR4 | 6000 GB SSD | 1000 Mbps | Linux & Windows | 24 TB | 369.95€ |
Greita vaizdo įrašo navigacija
Pasirinkite jus dominančią skiltį ir iškart pereikite į reikiamą vietą
Warning
Šie serveriai laikinai išparduoti.
Galite užbaigti užsakymą ir atlikti mokėjimą. Savo serverį galėsite naudoti vos per vieną darbo dieną nuo tada, kai gausime mokėjimą, kuris padengs pirmosios paslaugos teikimo dienos išlaidas. Sąskaitos pradedamos išrašyti tik tada, kai serveris aktyvuojamas.