From August 1, 2026, new prices for a number of services will come into effect at Zomro. The changes will affect Cloud VPS, dedicated servers, as well as cPanel and ISPmanager licenses.
We are informing our clients in advance about the price update so that you have enough time to plan the renewal of services and transition to the new terms.
Which prices will change
The price update will affect the following services:
- Cloud VPS;
- Dedicated servers;
- cPanel licenses;
- ISPmanager licenses.
Below are the tables with the new prices that will take effect from August 1, 2026.
Cloud VPS
| Category | Tariff | New Price |
|---|---|---|
| Intel Gold/DDR4/NVMe | Essential Intel v.2 | 7.95 € |
| Standard Intel v.2 | 13.95 € | |
| Exclusive Intel v.2 | 25.95 € | |
| Prime Intel v.2 | 37.95 € | |
| Platinum Intel v.2 | 49.95 € | |
| Enterprise Intel v.2 | 74.95 € | |
| Ultimate Intel v.2 | 98.95 € | |
| Supreme Intel v.2 | 146.95 € | |
| Cloud Forex 1 | 7.95 € | |
| Cloud Forex 2 | 13.95 € | |
| Cloud Forex 3 | 19.95 € | |
| Cloud Forex 4 | 25.95 € | |
| Cloud Essential v.1 | 6.95 € | |
| Cloud Standard v.1 | 8.95 € | |
| Cloud Exclusive v.1 | 11.95 € | |
| Cloud Prime v.1 | 21.95 € | |
| Cloud Platinum v.1 | 32.95 € | |
| Cloud Enterprise v.1 | 62.95 € | |
| Cloud Ultimate v.1 | 102.95 € | |
| Cloud Supreme v.1 | 142.95 € | |
| VPS1 Forex | 13.95 € | |
| VPS2 Forex | 25.95 € | |
| VPS3 Forex | 37.95 € | |
| VPS4 Forex | 49.95 € | |
| VPS5 Forex | 74.95 € | |
| VPS6 Forex | 98.95 € | |
| Cloud Boost | 16.95 € | |
| Intel Gold/DDR4/SSD | Aet | 32.95 € |
| Vim | 63.95 € | |
| Pax | 93.95 € | |
| Zen | 124.95 € | |
| Nex | 184.95 € | |
| Fort | 246.95 € | |
| Zelt | 369.95 € | |
| AMD EPYC/DDR4/NVMe | Starter AMD v.3 | 6.95 € |
| Optimal AMD v.3 | 11.95 € | |
| Nova AMD v.3 | 21.95 € | |
| Edge AMD v.3 | 32.95 € | |
| Pro AMD v.3 | 43.95 € | |
| Max AMD v.3 | 63.95 € | |
| Vertex AMD v.3 | 89.95 € | |
| Pulse AMD v.3 | 133.95 € | |
| Cloud Essential AMD v.2 | 7.95 € | |
| Cloud Standard AMD v.2 | 13.95 € | |
| Cloud Exclusive AMD v.2 | 25.95 € | |
| Cloud Prime AMD v.2 | 37.95 € | |
| Cloud Platinum AMD v.2 | 49.95 € | |
| Cloud Enterprise AMD v.2 | 74.95 € | |
| Cloud Ultimate AMD v.2 | 98.95 € | |
| Cloud Supreme AMD v.2 | 146.95 € | |
| Intel Xeon/DDR3/SSD | Blitz | 5.95 € |
| Kraft | 9.95 € | |
| Zibs | 17.95 € | |
| Titan | 33.95 € | |
| Werk | 49.95 € | |
| Meister | 65.95 € | |
| Intel Xeon/DDR3/NVMe | Cloud Starter v.1 | 5.95 € |
| Cloud Optimal v.1 | 8.95 € | |
| Cloud Nova v.1 | 15.95 € | |
| Cloud Pro v.1 | 28.95 € | |
| Cloud Max v.1 | 52.95 € | |
| Other | Image per 1GB | 0.1 € |
Virtual Server
Tariff | Specifications (vCPU / RAM / Disk) | New Price |
VMmanager | ||
VDS XL | 6 CPU / 32 RAM / 240 NVMe | 81,6 € |
VDS XXL | 8 CPU / 64 RAM / 480 NVMe | 122,6 € |
Micro SSD | 1 CPU / 1 RAM / 20 SSD | 5,76 € |
Micro NVMe | 1 CPU / 1 RAM / 20 NVMe | 6,96 € |
Advanced SSD | 2 CPU / 2 RAM / 20 SSD | 9,36 € |
Advanced NVMe | 2 CPU / 2 RAM / 20 NVMe | 10,56 € |
Mega SSD | 2 CPU / 4 RAM / 40 SSD | 12,96 € |
Mega NVMe | 2 CPU / 4 RAM / 40 NVMe | 14,16 € |
Ultra SSD | 4 CPU / 8 RAM / 60 SSD | 22,56 € |
Ultra NVMe | 4 CPU / 8 RAM / 60 NVMe | 23,76 € |
VIP SSD | 6 CPU / 12 RAM / 80 SSD | 34,56 € |
VIP NVMe | 6 CPU / 12 RAM / 80 NVMe | 35,76 € |
Medium | 1 CPU / 2 RAM / 100 SSD | 18,96 € |
Grand | 2 CPU / 4 RAM / 300 SSD | 42,96 € |
Micro NVMe + DDoS Protection | 1 CPU / 1 RAM / 20 NVMe | 11,28 € |
Advanced NVMe + DDoS Protection | 2 CPU / 2 RAM / 20 NVMe | 14,88 € |
Mega NVMe + DDoS Protection | 2 CPU / 4 RAM / 40 NVMe | 18,48 € |
Ultra NVMe + DDoS Protection | 4 CPU / 8 RAM / 60 NVMe | 28,08 € |
VIP NVMe + DDoS Protection | 6 CPU / 12 RAM / 80 NVMe | 40,08 € |
Dedicated Servers
Config | New Price |
[NL] Intel 1xE5-2430v2 / 32GB / 2x6TB HDD | 103.8 € |
[NL] Intel 2xE5-2430v2 / 64GB / 2x480GB SSD | 99.8 € |
Config 41 | 75.8 € |
Config 42 | 91.6 € |
Config 43 | 124.8 € |
Config 44 | 150.8 € |
Config 45 | 168 € |
Config 49 | 138.8 € |
Config 50 | 174.8 € |
Config 51 | 204 € |
Config 52 | 204 € |
Config 53 | 238.8 € |
Config 54 | 138.8 € |
Config 55 | 194 € |
Config 56 | 242 € |
Config 57 | 292.8 € |
Config 61 (A4000 GPU) | 468 € |
Config 62 | 192 € |
Config 63 | 262.8 € |
Config 64 | 244 € |
Config 65 | 282 € |
Config 66 | 336 € |
Config 68 | 1274 € |
Config 71 | 92.8 € |
Config 72 | 111 € |
Config 73 | 52 € |
Config 74 | 118.8 € |
Config 75 | 216 € |
Config 76 | 439 € |
Config 77 | 458 € |
Config 78 | 656 € |
Config 81 | 1312 € |
Config 82 | 798.8 € |
Config 83 | 161 € |
Config 84 | 301 € |
Config 85 | 138 € |
Config 86 (P2000 GPU) | 108 € |
Config 87 | 68 € |
Config 88 | 1329.8 € |
Config 89 (RTX 3090) | 424 € |
Config 90 (Instinct MI100) | 442 € |
Config 91 (Instinct MI100) | 778 € |
Config 92 | 60.8 € |
Config 93 | 148.8 € |
Config 94 | 191 € |
Config 95 | 94.8 € |
Config 96 | 776 € |
Config 97 | 968 € |
Config 98 (P2000 GPU) | 146 € |
Config 99 | 112 € |
Config 104 | 504 € |
Config 58 | 252.8 € |
Config 69 | 278.8 € |
Config 59 | 278.8 € |
Config 70 | 302.8 € |
Config 79 | 379.8 € |
Config US 1 | 134 € |
Config US 2 | 148 € |
Config US 3 | 112 € |
Config US 5 | 122 € |
Config US 6 | 348 € |
Config US 7 | 136 € |
Config US 8 | 192 € |
Config US 9 | 220 € |
Config US 10 | 282 € |
Control Panels: cPanel and ISPmanager
Panel | Tariff | New price |
cPanel | Admin Cloud - 5 Users | 29,48 € |
Pro Cloud - 30 Users | 44,88 € | |
Plus Cloud - 50 Users | 54,88 € | |
Premier Cloud - 100 Users | 59,48 € | |
Premier Cloud - 150 Users | 76,88 € | |
Premier Cloud - 200 Users | 98,48 € | |
Premier Cloud - 250 Users | 119,88 € | |
Premier Cloud - 300 Users | 141,48 € | |
Premier Cloud - 350 Users | 162,88 € | |
Premier Cloud - 400 Users | 184,48 € | |
Premier Cloud - 450 Users | 205,88 € | |
Premier Cloud - 500 Users | 227,48 € | |
Premier Metal - 100 Users | 59,48 € | |
Premier Metal - 150 Users | 76,88 € | |
Premier Metal - 200 Users | 98,48 € | |
Premier Metal - 250 Users | 119,88 € | |
Premier Metal - 300 Users | 141,48 € | |
Premier Metal - 350 Users | 162,88 € | |
Premier Metal - 400 Users | 184,48 € | |
Premier Metal - 450 Users | 205,88 € | |
Premier Metal - 500 Users | 227,48 € | |
ISPmanager | 6 Lite - 10 domains | 5,8 € |
6 Pro - 50 domains | 10,8 € | |
6 Host - Unlimited domains | 18,8 € |
You can renew services at the old price
Until July 31, 2026, you can renew already ordered services at the current prices for any period. This allows you to lock in the current cost in advance and continue using Zomro services under the previous terms until the end of the paid period.
Special offer for existing clients
For our current clients, we have prepared a special offer: 6% discount with promo code «LASTCALL» when ordering or renewing Cloud VPS and dedicated servers for 6 or 12 months.
Why prices are changing
The price increase is due to general changes in the hosting and server infrastructure market. Over the past few years, the cost of equipment, data center maintenance, electricity, and network resources has risen. Additionally, high demand for computing power, cloud services, and infrastructure for AI projects affects the market. We have kept current prices for about two years despite rising costs and infrastructure expansion. The price update is now necessary so that Zomro can continue to provide stable service operation, high performance, and quality support.
What to do
To keep the current prices, we recommend renewing the necessary services before July 31, 2026. If you have any questions, please contact our support team. We will help you choose the best renewal option and answer all questions regarding the new tariffs. Thank you for using Zomro services.