We would like to inform you of a price change for Zomro services that will be effective from 1 December 2024. The price increase depends on the product. On this page you can read the updated tariffs and compare them with the previous prices.
We would also like to remind you that until 30th November you have the possibility of renewing the services you have already ordered at the current prices for any period you wish. You will receive a free domain in the *.com zone when renewing Cloud VPS and Shared Hosting for 1 year, and for Dedicated Servers when renewing for 6 months. Domain is available on request 1 domain per service.
How have prices changed?
Dedicated server
Cloud VPS
VMmanager VPS
Forex server
Shared hosting
FTP storage services
Other services
Domains
Dedicated server tariffs
Name | Current price (€) | New price (€) |
Config 41 | 64,8 | 74,8 |
Config 42 | 81,6 | 91,6 |
Config 43 | 98,8 | 108,8 |
Config 44 | 130,8 | 150,8 |
Config 45 | 142,8 | 162,8 |
Config 49 | 118,8 | 138,8 |
Config 50 | 154,8 | 174,8 |
Config 51 | 154,8 | 174,8 |
Config 52 | 166,8 | 186,8 |
Config 53 | 208,8 | 238,8 |
Config 54 | 118,8 | 138,8 |
Config 55 | 154,8 | 174,8 |
Config 56 | 208,8 | 238,8 |
Config 57 | 262,8 | 292,8 |
Config 58 | 199 | 219 |
Config 59 | 219 | 249 |
Config 60 | 345 | 385 |
Config 61 | 369 | 409 |
Config 62 | 155 | 175 |
Config 63 | 219 | 249 |
Config 64 | 189 | 209 |
Config 65 | 209 | 239 |
Config 66 | 269 | 299 |
Config 67 | 799 | 839 |
Config 68 | 999 | 1039 |
Config 69 | 219 | 249 |
Config 70 | 235 | 265 |
Config 73 | 39 | 49 |
Config 74 | 84,9 | 94,9 |
Config 75 | 105 | 125 |
Config 76 | 399 | 439 |
Config 77 | 385 | 425 |
Config 78 | 499 | 539 |
Config 79 | 320 | 360 |
[NL] Intel 1xE5-2430v2 32GB RAM / 2x6TB HDD | 75,6 | 85,6 |
[NL] Intel 2xE5-2430v2 64GB RAM / 2x480GB SSD | 88,8 | 98,8 |
[NL] Intel 2xE5-2450v2 128 RAM / 2x4000 Gb HDD | 120 | 140 |
100TB@2Gbps | 28 | 30 |
100TB@5Gbps | 37,5 | 40 |
250TB@5Gbps | 111,5 | 120 |
250TB@10Gbps | 130 | 140 |
250TB@25Gbps config with AMD | 167,5 | 180 |
500TB@5Gbps | 223 | 240 |
500TB@10Gbps | 260 | 280 |
500TB@25Gbps config with AMD | 334,5 | 360 |
1000TB@10Gbps | 409 | 440 |
1000TB@25Gbps config with AMD | 511 | 550 |
1Gbps@Unmetered | 28 | 30 |
2Gbps@Unmetered | 102,5 | 110 |
5Gbps@Unmetered | 260 | 280 |
10Gbps@Unmetered | 511 | 550 |
Cloud VPS tariffs
Please note that we will have new versions of the Cloud VPS line of plans with the upgrade.
The v1 version will remain available for current users with the same parameters, while new customers will be able to take advantage of the updated tariff parameters, which are available on the website from 1 November.
Name | Current price (€) | New price (€) |
Cloud Essential v.1 | 3,9 | 5 |
Cloud Standard v.1 | 4,9 | 7 |
Cloud Exclusive v.1 | 7,49 | 11 |
Cloud Boost | 7,9 | 12,5 |
Cloud Prime v.1 | 13,49 | 20 |
Cloud Platinum v.1 | 19,9 | 30 |
Cloud Enterprise v.1 | 38,49 | 57 |
Сloud Ultimate v.1 | 66,49 | 95 |
Cloud Supreme v.1 | 89,9 | 132 |
Cloud Starter v.1 | 2,9 | 4 |
Cloud Optimal v.1 | 5,49 | 7 |
Cloud Nova v.1 | 9,49 | 13 |
Cloud Pro v.1 | 16,49 | 24 |
Cloud Max v.1 | 30,9 | 47 |
Images | 0,001 GB/day | 0,0025 GB/day |
VMmanager VPS tariffs
Name | Current price (€) | New price (€) |
VDS XL | 62 | 68 |
VDS XXL | 69 | 77 |
Micro SSD | 4,5 | 4,8 |
Micro NVMe | 5,39 | 5,8 |
Advanced SSD | 6,59 | 7,8 |
Advanced NVMe | 7,19 | 8,8 |
Mega SSD | 8,39 | 10,8 |
Mega NVMe | 10,19 | 11,8 |
Ultra SSD | 14,39 | 18,8 |
Ultra NVMe | 16,79 | 19,8 |
VIP SSD | 22,79 | 28,8 |
VIP NVMe | 26,39 | 29,8 |
Medium | 10,79 | 15,8 |
Grand | 25,79 | 35,8 |
Micro NVMe + DDos protection | 8,99 | 9,4 |
Advanced NVMe + DDoS protection | 10,79 | 12,4 |
Mega NVMe + DDoS protection | 13,79 | 15,4 |
Ultra NVMe + DDoS protection | 20,39 | 23,4 |
VIP NVMe + DDoS protection | 29,99 | 33,4 |
1 vCPU | 1,8 | 2,2 |
1GB RAM | 0,84 | 1,2 |
20GB drive for SSD | 1,2 | 1,6 |
20GB drive for NVMe | 2,4 | 2,8 |
Forex server tariffs
Name | Current price (€) | New price (€) |
Forex VPS 1 DE (ordered before 21.06.24) | 2,75 | 3,2 |
Forex VPS 2 DE (ordered before 21.06.24) | 3,99 | 4,8 |
Forex VPS 3 DE (ordered before 21.06.24) | 5,49 | 6,8 |
Forex VPS 4 DE (ordered before 21.06.24) | 6,99 | 8,2 |
Forex VPS 1 SG (ordered before 09.07.24) | 4,8 | 5,2 |
Forex VPS 2 SG (ordered before 09.07.24) | 7,8 | 8,8 |
Forex VPS 3 SG (ordered before 09.07.24) | 10,8 | 11,8 |
Forex VPS 4 SG (ordered before 09.07.24) | 13,8 | 15,2 |
Forex VPS 1 SG | 5,1 | 6,2 |
Forex VPS 2 SG | 10,15 | 12,8 |
Forex VPS 3 SG | 15,25 | 19,2 |
Forex VPS 4 SG | 20,3 | 24,4 |
Forex VPS 1 EU | 2,98 | 3,98 |
Forex VPS 2 EU | 5,95 | 6,95 |
Forex VPS 3 EU | 8,93 | 10,93 |
Forex VPS 4 EU | 11,9 | 12,9 |
Forex VPS 1 US (ordered before 15.08.24) | 3,25 | 3,8 |
Forex VPS 2 US (ordered before 15.08.24) | 4,75 | 5,6 |
Forex VPS 3 US (ordered before 15.08.24) | 6,25 | 7,2 |
Forex VPS 4 US (ordered before 15.08.24) | 7,75 | 9,2 |
Forex VPS 1 US | 5,1 | 6,2 |
Forex VPS 2 US | 10,15 | 12,8 |
Forex VPS 3 US | 15,25 | 19,2 |
Forex VPS 4 US | 20,3 | 24,4 |
For Shared Hosting, the parameters will be improved but the plan names will remain the same. These updates will improve the performance and stability of the sites, making the use of our services even more convenient.
We would like to point out that the configurations will be changed as of 1 November 2024 and the prices as of 1 December 2024.
Name | Current | New | Current | New |
Affordable | 10Gb SSD | 10Gb SSD | 2,98 | 3,98 |
Favourable | 20Gb SSD | 20Gb SSD | 5,38 | 6,98 |
Optimal | 30Gb SSD | 30Gb SSD | 8,38 | 9,98 |
Corporate | 50Gb SSD | 50Gb SSD | 13,78 | 14,98 |
FTP storage services
Name | Current price (€) | New price (€) |
FTP-storage 25 Gb | 1,05 | 1,2 |
FTP-storage 50 Gb | 2,1 | 2,4 |
FTP-storage 100 Gb | 3,6 | 3,9 |
FTP-storage 200 Gb | 7,2 | 7,5 |
FTP-storage 500 Gb | 15 | 15,5 |
FTP-storage 1000 Gb | 24 | 25 |
Other services
Name | Current price (€) | New price (€) |
DNS-hosting 50 domains | 1,03 | 1,3 |
DNS-hosting 100-500 domains | 1,07 | 1,5 |
50 domains | 1,28 | 1,3 |
DNS-hosting for 50 domains for resellers | 1,25 | 1,5 |
ISPmanager 6 Lite - 10 domains | 3 | 5 |
ISPmanager 6 Pro - 50 domains | 6 | 9 |
ISPmanager 6 Host - Unlimited domains | 9 | 15 |
Domains tariffs
he price of domains may vary depending on the terms and conditions of the root registrar.
Name | Current price(€) | New price(€) |
.com | 12,35 | 25,17 |
.info | 21,71 | 41,55 |
.net | 19,18 | 22,36 |
.org | 12,7 | 21,46 |
.me | 24,3 | 28,86 |
.biz | 18,04 | 28,86 |
.pro | 24,47 | 41,55 |
.cc | 15,94 | 19,67 |
.xyz | 17,03 | 22,36 |
.online | 33,15 | 43,35 |
.mobi | 34,99 | 46,95 |
.co | 36,66 | 48,74 |
.in | 12,18 | 14,97 |
.tv | 34,49 | 48,74 |
.site | 31,31 | 41,1 |
.fun | 24,64 | 40,65 |
.space | 23,55 | 29,31 |
.website | 16,11 | 18,32 |
.host | 39,59 | 53,24 |
.icu | 15,58 | 19,67 |
.lol | 35,91 | 46,95 |
.so | 69,78 | 78,4 |
.nl | 10,34 | 13,17 |
Your trust is important to us and we strive to provide you with the best service possible. Updated rates and new features allow us to evolve and provide you with modern and efficient solutions for your business.
If you have any questions, email us or book a free call on our website - we are always happy to help!
We always strive to keep our prices affordable and guarantee a high level of service. Thank you for your business!